<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jodischneider.com/blog &#187; PhD diary</title>
	<atom:link href="http://jodischneider.com/blog/category/phd-diary/feed/" rel="self" type="application/rss+xml" />
	<link>http://jodischneider.com/blog</link>
	<description>reading, technology, stray thoughts</description>
	<lastBuildDate>Wed, 09 May 2012 21:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Missing rhetorical connectives</title>
		<link>http://jodischneider.com/blog/2012/05/07/missing-rhetorical-connectives/</link>
		<comments>http://jodischneider.com/blog/2012/05/07/missing-rhetorical-connectives/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:43:13 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[argumentative discussions]]></category>
		<category><![CDATA[PhD diary]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[argdiscuss]]></category>
		<category><![CDATA[causality]]></category>
		<category><![CDATA[missing information]]></category>
		<category><![CDATA[rhetorical keywords]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter examples]]></category>

		<guid isPermaLink="false">http://jodischneider.com/blog/?p=2270</guid>
		<description><![CDATA[Androgyny is a key trait of the most successful performers. (Because) A person&#8217;s fame depends on fans of the opposite sex who wish to be that person. (via the twitterfunding list from the twitterfunding experiment). See also: my favorite example argument on Twitter.]]></description>
			<content:encoded><![CDATA[<div class="kcite-section" kcite-section-id="2270">
<div id="attachment_2271" class="wp-caption alignnone" style="width: 670px"><a href="http://jodischneider.com/blog/wp-content/uploads/2012/05/Screen-shot-2012-05-06-at-22.12.58.png"><img src="http://jodischneider.com/blog/wp-content/uploads/2012/05/Screen-shot-2012-05-06-at-22.12.58.png" alt="" title="Screen shot 2012-05-06 at 22.12.58" width="660" height="214" class="size-full wp-image-2271" /></a><p class="wp-caption-text">There may be an implied relationship between tweets (as between sentences) which is not made explicit.</p></div>
<p><a href="http://twitter.com/#!/morganpintarich/status/199222071056809984">Androgyny is a key trait of the most successful performers.</a><br />
(Because)<br />
<a href="http://twitter.com/#!/morganpintarich/status/199222570871037952">A person&#8217;s fame depends on fans of the opposite sex who wish to be that person.</a></p>
<p>(via the <a href="https://twitter.com/talkfunder/twitterfunding1">twitterfunding list</a> from the <a href="http://tjm.org/2012/04/16/welcome-and-instructions-for-twitterfunding-round-one/">twitterfunding experiment</a>).</p>
<p>See also: <a href="http://jodischneider.com/blog/2011/11/19/argumentation-on-twitter/">my favorite example argument on Twitter</a>.</p>
<!-- kcite active, but no citations found -->
</div> <!-- kcite-section 2270 -->]]></content:encoded>
			<wfw:commentRss>http://jodischneider.com/blog/2012/05/07/missing-rhetorical-connectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Narration Negotiation and Reconciliation Table and the role of narrative in reconciliation</title>
		<link>http://jodischneider.com/blog/2012/05/06/a-narration-negotiation-and-reconciliation-table-and-the-role-of-narrative-in-reconciliation/</link>
		<comments>http://jodischneider.com/blog/2012/05/06/a-narration-negotiation-and-reconciliation-table-and-the-role-of-narrative-in-reconciliation/#comments</comments>
		<pubDate>Sun, 06 May 2012 08:11:00 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[argumentative discussions]]></category>
		<category><![CDATA[PhD diary]]></category>
		<category><![CDATA[CHI]]></category>
		<category><![CDATA[CHI2012 workshop on HCI for Peace]]></category>
		<category><![CDATA[disagreement]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Narration Negotiation and Reconciliation Table]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[narrative negotation]]></category>
		<category><![CDATA[negotation]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Points of Disagreement]]></category>
		<category><![CDATA[reconciliation]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://jodischneider.com/blog/?p=2227</guid>
		<description><![CDATA[A tabletop storytelling interface called a Narration Negotiation and Reconciliation Table allows disagreements to be visually represented: Points of Disagreement&#8230; can be dragged onto any part of a story to explicitly denote disagreement without preventing the story from continuing. From A Reflection on Using Technology for Reconciliation through Co-Narration (PDF) by Oliviero Stock, Massimo Zancanaro [...]]]></description>
			<content:encoded><![CDATA[<div class="kcite-section" kcite-section-id="2227">
<p>A tabletop storytelling interface called a Narration Negotiation and Reconciliation Table allows disagreements to be visually represented:</p>
<blockquote><p>Points of Disagreement&#8230; can be dragged onto any part of a story to explicitly denote disagreement without preventing the story from continuing.</p></blockquote>
<p>From <a href="http://www.divms.uiowa.edu/~hourcade/chi2012-hciforpeace/stock.pdf">A Reflection on Using Technology for Reconciliation through Co-Narration (PDF)</a> by Oliviero Stock, Massimo Zancanaro of FBK-irst, Italy and Chaya Koren, Zvi Eisikovitz, Patrice L. (Tamar) Weiss of University of Haifa, Israel. In the CHI2012 <a href="http://www.divms.uiowa.edu/~hourcade/chi2012-hciforpeace/index.html">HCI for Peace</a> workshop.<br />
The mutltitouch table interface was tested for peace reconciliation work with Israeli-Jewish and Palestinian-Arab teen boys. </p>
<p>I&#8217;d love a screenshot. Quick searching turned up a <a href="http://www.cri.haifa.ac.il/trento-project/44-collaborative-table-for-narration-negotiation-and-reconciliation-in-a-conflict">project description</a> and an (unrelated) discussion of the role of narrative in reconciliation. I excerpt:</p>
<blockquote><p>
The textbooks juxtaposed both historical narratives on the same page: on the right side of the page, the Israeli narrative began with the birth of Zionism in the 19th century; on the left, the Palestinian narrative commenced with Napolean&#8217;s plans to establish a Jewish state in Palestine. Historical events faced off like soldiers in trenches; and while students were scrutinizing their positions, they were simultaneously recongnizing their own involvement in the conflict. This, of course, was an intended pedagogical tool carefully thought out by the authors of the book. </p></blockquote>
<p>From <a href="http://www.publicaffairs.virginia.edu/drupal/politics/system/files/Nadim%20Khoury%20Political%20Reconciliation%20and%20Narrative%20Negotiation.pdf">Political Reconciliation and Narrative Negotiation (PDF)</a>: by Nadim Khoury of the Department of Politics at the University of Virginia.</p>
<p>This points out the obvious: reconciliation first requires understanding <strong>and externally representing </strong>the disagreements. Rooting out the disagreement in mundane situations discussed online, and providing representations for them, are a big part of my current work.</p>
<!-- kcite active, but no citations found -->
</div> <!-- kcite-section 2227 -->]]></content:encoded>
			<wfw:commentRss>http://jodischneider.com/blog/2012/05/06/a-narration-negotiation-and-reconciliation-table-and-the-role-of-narrative-in-reconciliation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QOTD: in discussions, we negotiate points of view</title>
		<link>http://jodischneider.com/blog/2012/04/30/qotd-in-discussions-we-negotiate-points-of-view/</link>
		<comments>http://jodischneider.com/blog/2012/04/30/qotd-in-discussions-we-negotiate-points-of-view/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:29:22 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[argumentative discussions]]></category>
		<category><![CDATA[information ecosystem]]></category>
		<category><![CDATA[PhD diary]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[points of view]]></category>
		<category><![CDATA[Talk pages]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://jodischneider.com/blog/?p=2223</guid>
		<description><![CDATA[&#8220;Wikipedia discussions can thus be seen as a mirror of a stream of public consciousness, where those elements which are still not part of a shared consolidated heritage are object of a continuous negotiation among different points of view.&#8221; There is No Deadline &#8211; Time Evolution of Wikipedia Discussions. (2012) Andreas Kaltenbrunner, David Laniado. arXiv:1204.3453v1 [...]]]></description>
			<content:encoded><![CDATA[<div class="kcite-section" kcite-section-id="2223">
<p>&#8220;Wikipedia discussions can thus be seen as a mirror of a stream of public consciousness, where those elements which are still not part of a shared consolidated heritage are object of a continuous negotiation among different points of view.&#8221;</p>
<p><a href="http://arxiv.org/abs/1204.3453">There is No Deadline &#8211; Time Evolution of Wikipedia Discussions</a>. (2012) Andreas Kaltenbrunner, David Laniado. arXiv:1204.3453v1</p>
<p>via summarizing it for <a href="https://en.wikipedia.org/wiki/Wikipedia:Wikipedia_Signpost/2012-04-30/Recent_research">Wikipedia Signpost</a>, longer summary space on <a href="http://acawiki.org/There_is_no_deadline_-_Time_evolution_of_Wikipedia_discussions">AcaWiki</a></p>
<!-- kcite active, but no citations found -->
</div> <!-- kcite-section 2223 -->]]></content:encoded>
			<wfw:commentRss>http://jodischneider.com/blog/2012/04/30/qotd-in-discussions-we-negotiate-points-of-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QOTD: long discussions cause challenges for Wikipedians</title>
		<link>http://jodischneider.com/blog/2012/03/25/qotd-long-discussions-cause-challenges-for-wikipedians/</link>
		<comments>http://jodischneider.com/blog/2012/03/25/qotd-long-discussions-cause-challenges-for-wikipedians/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 22:24:27 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[argumentative discussions]]></category>
		<category><![CDATA[PhD diary]]></category>
		<category><![CDATA[coordination on Wikipedia]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[tl;dr]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://jodischneider.com/blog/?p=2206</guid>
		<description><![CDATA[Long discussions cause challenges for Wikipedians. That&#8217;s great motivation from some of my work. Such discussions can often present a challenge to the editor who steps up to close them; &#8220;no consensus&#8221; is a common outcome for convoluted debates, a lack of resolution that opens the possibility of discussion starting all over again as the [...]]]></description>
			<content:encoded><![CDATA[<div class="kcite-section" kcite-section-id="2206">
<p><a href="http://jodischneider.com/blog/wp-content/uploads/2012/03/tldrwikipedia.jpg"><img src="http://jodischneider.com/blog/wp-content/uploads/2012/03/tldrwikipedia-300x300.jpg" alt="" title="tldrwikipedia" width="300" height="300" class="alignleft size-medium wp-image-2207" /></a></p>
<p>Long discussions cause challenges for Wikipedians. That&#8217;s great motivation from some of my work.</p>
<blockquote><p>Such discussions can often present a challenge to the editor who steps up to close them; &#8220;no consensus&#8221; is a common outcome for convoluted debates, a lack of resolution that opens the possibility of discussion starting all over again as the same issues continue to arise. </p></blockquote>
<p>- <a href="http://en.wikipedia.org/wiki/Wikipedia:Wikipedia_Signpost/2012-03-19/Discussion_report ">Wikipedia Signpost, 2012-03-19</a></p>
<p>The report also links to Wikipedia&#8217;s essay on <a href="http://en.wikipedia.org/wiki/Wikipedia:TLDR"> Too long; didn&#8217;t read</a>; image from <a href="http://knowyourmeme.com/memes/tldr">KnowYourMeme&#8217;s coverage of tl;dr</a>.</p>
<!-- kcite active, but no citations found -->
</div> <!-- kcite-section 2206 -->]]></content:encoded>
			<wfw:commentRss>http://jodischneider.com/blog/2012/03/25/qotd-long-discussions-cause-challenges-for-wikipedians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to the Day: Collective Intelligence as Community Discourse and Action</title>
		<link>http://jodischneider.com/blog/2012/02/11/introduction-to-the-day-collective-intelligence-as-community-discourse-and-action/</link>
		<comments>http://jodischneider.com/blog/2012/02/11/introduction-to-the-day-collective-intelligence-as-community-discourse-and-action/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:20:18 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[argumentative discussions]]></category>
		<category><![CDATA[PhD diary]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[community discourse and action]]></category>
		<category><![CDATA[CSCW]]></category>
		<category><![CDATA[CSCW12]]></category>
		<category><![CDATA[CSCW2012]]></category>
		<category><![CDATA[discourse analytics]]></category>

		<guid isPermaLink="false">http://jodischneider.com/blog/?p=2186</guid>
		<description><![CDATA[Today I&#8217;m at the CSCW workshop on Collective Intelligence as Community Discourse and Action. The day started with an introduction from Gregorio Convertino to the previous workshops. Then Simon Buckingham Shum provided mutually overlapping categories for the workshop topics: Empirical studies New Tools Discourse analysis Sociality and social networks Reflection and argumentation Annotation Crowdsourcing Dynamics Civic [...]]]></description>
			<content:encoded><![CDATA[<div class="kcite-section" kcite-section-id="2186">
<p>Today I&#8217;m at the CSCW workshop on <a href="http://events.kmi.open.ac.uk/cscw-ci2012/">Collective Intelligence as Community Discourse and Action</a>.</p>
<p>The day started with an introduction from <a href="http://gregorioconvertino.com/">Gregorio Convertino</a> to the <a href="http://www.parc.com/event/980/collective-intelligence-in-organizations.html">previous</a> <a href="http://www.parc.com/event/1196/collective-intelligence-in-organizations-ciorg.html">workshops</a>.</p>
<p>Then <a href="http://people.kmi.open.ac.uk/sbs/welcome/">Simon Buckingham Shum</a> provided mutually overlapping categories for the workshop topics:</p>
<ul>
<li>Empirical studies</li>
<li>New Tools</li>
<li>Discourse analysis</li>
<li>Sociality and social networks</li>
<li>Reflection and argumentation</li>
<li>Annotation</li>
<li>Crowdsourcing Dynamics</li>
<li>Civic Intelligence</li>
<li>Organizational Intelligence</li>
</ul>
<p>I&#8217;m sorry that I&#8217;ll miss the World Cafe this evening (must run off for the doctoral colloqiuum). The plan is for the group to split into four topics for discussion:</p>
<ol>
<li>What do we already know about CI?</li>
<li>Why should we care?</li>
<li>What are the major obstacles?</li>
<li>Tell me a CI story from the future</li>
</ol>
<p>Twitter hashtag for the workshop is <a href="http://twitter.com/#!/search/%23cscw2012ci">#cscw2012ci</a></p>
<!-- kcite active, but no citations found -->
</div> <!-- kcite-section 2186 -->]]></content:encoded>
			<wfw:commentRss>http://jodischneider.com/blog/2012/02/11/introduction-to-the-day-collective-intelligence-as-community-discourse-and-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factor-based summarization</title>
		<link>http://jodischneider.com/blog/2011/12/13/factor-based-summarization/</link>
		<comments>http://jodischneider.com/blog/2011/12/13/factor-based-summarization/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:25:51 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[argumentative discussions]]></category>
		<category><![CDATA[PhD diary]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[summarization]]></category>

		<guid isPermaLink="false">http://jodischneider.com/blog/?p=2129</guid>
		<description><![CDATA[Factor-based summarization of reviews is useful: I&#8217;m currently looking for a review of social media summarization. Any pointers?]]></description>
			<content:encoded><![CDATA[<div class="kcite-section" kcite-section-id="2129">
<p>Factor-based summarization of reviews is useful:<br />
<a href="http://jodischneider.com/blog/wp-content/uploads/2011/12/power-reviews.png"><img src="http://jodischneider.com/blog/wp-content/uploads/2011/12/power-reviews.png" alt="" title="power-reviews" width="578" height="321" class="alignleft size-full wp-image-2131" /></a></p>
<p>I&#8217;m currently looking for a review of social media summarization. Any pointers?</p>
<!-- kcite active, but no citations found -->
</div> <!-- kcite-section 2129 -->]]></content:encoded>
			<wfw:commentRss>http://jodischneider.com/blog/2011/12/13/factor-based-summarization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Review of Argumentation for the Social Semantic Web</title>
		<link>http://jodischneider.com/blog/2011/12/06/a-review-of-argumentation-for-the-social-semantic-web/</link>
		<comments>http://jodischneider.com/blog/2011/12/06/a-review-of-argumentation-for-the-social-semantic-web/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:57:33 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[argumentative discussions]]></category>
		<category><![CDATA[PhD diary]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social semantic web]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[journal articles]]></category>
		<category><![CDATA[online argumentation]]></category>
		<category><![CDATA[open review]]></category>
		<category><![CDATA[review articles]]></category>
		<category><![CDATA[Semantic Web – Interoperability Usability Applicability]]></category>

		<guid isPermaLink="false">http://jodischneider.com/blog/?p=2114</guid>
		<description><![CDATA[I&#8217;m very pleased to share our &#8220;A Review of Argumentation for the Social Semantic Web&#8220;. You are very warmly invited to review this paper. You can post the review as a comment to the manuscript page publicly at SWJ&#8217;s website. Informal comments by email are also welcome. Open review I adore SWJ&#8217;s open review process: [...]]]></description>
			<content:encoded><![CDATA[<div class="kcite-section" kcite-section-id="2114">
<p>I&#8217;m very pleased to share our &#8220;<a href="http://www.semantic-web-journal.net/content/review-argumentation-social-semantic-web">A Review of Argumentation for the Social Semantic Web</a>&#8220;.</p>
<p>You are very warmly invited to review this paper. You can post the review as a comment to the <a href="http://www.semantic-web-journal.net/content/review-argumentation-social-semantic-web">manuscript page</a> publicly at SWJ&#8217;s website. Informal comments by email are also welcome.</p>
<h2>Open review</h2>
<p>I adore SWJ&#8217;s <a href="http://www.semantic-web-journal.net/reviewers#review">open review process</a>: publicly available manuscripts are useful. In 11 months the landing page has had &#8220;1208 reads&#8221; and I&#8217;m sure that not all of those are mine! Further, knowing who reviewed a paper can add credibility to the process. (It means quite a lot to me when Simon Buckingham-Shum says &#8220;I anticipate that this will become a standard reference for the field.&#8221;!)</p>
<h2>Two earlier versions</h2>
<p>The paper evolved from <a href="http://jodischneider.com/pubs/firstyearPhDreport2009-10.pdf">my first year Ph.D. report</a>. In the process of defining my Ph.D. topic, I reviewed the state-of-art of argumentation for the Social Semantic Web. This was further developed in conversations with my coauthors, my colleague <a href="http://tudorgroza.org">Tudor Groza</a> and my advisor <a href="http://apassant.net/">Alexandre Passant</a>.</p>
<p><a href="http://www.semantic-web-journal.net/sites/default/files/swj138.pdf">The outdated first journal submission</a> is available; May&#8217;s reviews refer to this version. A <a href="http://jodischneider.com/pubs/swj-argumentationreview-2011-cover-to-seconddraft.pdf">cover letter responding to the reviews</a> summarizes what has changed. Shared since I am always encouraged by seeing how others&#8217; work and ideas have developed over time! So read the <a href="http://www.semantic-web-journal.net/sites/default/files/swj138_0.pdf">most recent version</a>, and let us know what you think!</p>
<p><!--Local copies of the <a href="http://jodischneider.com/pubs/swj-argumentationreview-2010-firstdraft.pdf">original</a> and <a href="http://jodischneider.com/pubs/swj-argumentationreview-2011-seconddraft.pdf">revised</a> manuscript are also available&#8211;></p>
<!-- kcite active, but no citations found -->
</div> <!-- kcite-section 2114 -->]]></content:encoded>
			<wfw:commentRss>http://jodischneider.com/blog/2011/12/06/a-review-of-argumentation-for-the-social-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argumentation on Twitter</title>
		<link>http://jodischneider.com/blog/2011/11/19/argumentation-on-twitter/</link>
		<comments>http://jodischneider.com/blog/2011/11/19/argumentation-on-twitter/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 09:11:31 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[argumentative discussions]]></category>
		<category><![CDATA[PhD diary]]></category>
		<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[argumentation]]></category>
		<category><![CDATA[argumentative structures]]></category>
		<category><![CDATA[EU tax law]]></category>
		<category><![CDATA[informal argumentation]]></category>
		<category><![CDATA[Jaffa cakes]]></category>
		<category><![CDATA[Kandy Kakes]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://jodischneider.com/blog/?p=2064</guid>
		<description><![CDATA[Here&#8217;s an argument made on Twitter: Difference between cakes and biscuits? When stale, cakes go hard, biscuits go soft. Hence Jaffa Cakes are cakes. (Was official EU ruling). I just love this example: First, you can find it with &#8220;hence&#8221; (see cue phrases from an appendix to Marcu&#8216;s thesis). Second, the notion of this EU [...]]]></description>
			<content:encoded><![CDATA[<div class="kcite-section" kcite-section-id="2064">
<p><a href="http://en.wikipedia.org/wiki/File:Jaffa_cake.png"><img class="alignleft size-full wp-image-2065" title="320px-Jaffa_cake" src="http://jodischneider.com/blog/wp-content/uploads/2011/11/320px-Jaffa_cake.png" alt="" width="320" height="145" /></a> Here&#8217;s an <a href="http://Twitter.com/#!/robeastaway/status/135838892694839296">argument made on Twitter</a>:</p>
<blockquote><p>Difference between cakes and biscuits? When stale, cakes go hard, biscuits go soft. Hence Jaffa Cakes are cakes. (Was official EU ruling).</p></blockquote>
<p>I just love this example:</p>
<ol>
<li>First, you can find it with &#8220;hence&#8221; (see cue phrases from an appendix to <a href="http://www.isi.edu/~marcu/">Marcu</a>&#8216;s thesis).</li>
<li>Second, the notion of this EU (tax) ruling amuses me.</li>
<li>Third, it shows that 140 characters is enough for a complex argumentative structure. This has three main claims: When stale, cakes go hard, biscuits go soft; Jaffa Cakes are cakes; and [Jaffa Cakes are cakes due to] official EU ruling.</li>
<li><a href="http://en.wikipedia.org/wiki/Enthymeme">Enthymemes</a> anyone?</li>
</ol>
<p>It&#8217;s hard, though, to draw the line between an argument and an explanation in this context.<br />
<a href="http://en.wikipedia.org/wiki/Jaffa_cake">Jaffa Cakes</a>, for you North American readers, are a common dessert-y snack in Ireland and the UK. Vaguely like <a href="http://www.tastykake.com/products/kandykakes">Kandy Kakes</a> found in the Philadelphia area/East Coast, but usually have an orange filling.</p>
<!-- kcite active, but no citations found -->
</div> <!-- kcite-section 2064 -->]]></content:encoded>
			<wfw:commentRss>http://jodischneider.com/blog/2011/11/19/argumentation-on-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Time-based comments</title>
		<link>http://jodischneider.com/blog/2011/11/14/time-based-comments/</link>
		<comments>http://jodischneider.com/blog/2011/11/14/time-based-comments/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:44:25 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[argumentative discussions]]></category>
		<category><![CDATA[information ecosystem]]></category>
		<category><![CDATA[PhD diary]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[SoundCloud]]></category>
		<category><![CDATA[threaded discussions]]></category>
		<category><![CDATA[time-based discussions]]></category>
		<category><![CDATA[timelines]]></category>

		<guid isPermaLink="false">http://jodischneider.com/blog/?p=2044</guid>
		<description><![CDATA[I&#8217;ve been digging SoundCloud lately. Today I noticed time-based comments in their tracks. It&#8217;s a bit disorienting to have comments pop up as you&#8217;re listening. Maybe after adjusting, there&#8217;s a pleasant sense of having a conversation going on around you. Definitely feels like you&#8217;ve got company! Avatars appear below the track to indicate that there [...]]]></description>
			<content:encoded><![CDATA[<div class="kcite-section" kcite-section-id="2044">
<p>I&#8217;ve been digging <a href="http://soundcloud.com/">SoundCloud</a> lately.</p>
<p>Today I noticed time-based comments in their tracks. It&#8217;s a bit disorienting to have comments pop up as you&#8217;re listening. Maybe after adjusting, there&#8217;s a pleasant sense of having a conversation going on around you. Definitely feels like you&#8217;ve got company!</p>
<div id="attachment_2046" class="wp-caption aligncenter" style="width: 310px"><a href="http://jodischneider.com/blog/wp-content/uploads/2011/11/comments-pop-up.png"><img src="http://jodischneider.com/blog/wp-content/uploads/2011/11/comments-pop-up-300x139.png" alt="" title="comments-pop-up" width="300" height="139" class="size-medium wp-image-2046" /></a><p class="wp-caption-text">Comments pop up as the track plays</p></div>
<p>Avatars appear below the track to indicate that there are comments, and you can scroll over avatars to read comments. You can also hide the comments if you prefer.<br />
<div id="attachment_2047" class="wp-caption alignleft" style="width: 133px"><a href="http://jodischneider.com/blog/wp-content/uploads/2011/11/click-to-enter-a-comment.png"><img src="http://jodischneider.com/blog/wp-content/uploads/2011/11/click-to-enter-a-comment.png" alt="" title="click-to-enter-a-comment" width="123" height="144" class="size-full wp-image-2047" /></a><p class="wp-caption-text">Entering a comment from the timeline</p></div><br />
<div id="attachment_2045" class="wp-caption alignleft" style="width: 310px"><a href="http://jodischneider.com/blog/wp-content/uploads/2011/11/overview-has-avatar-icons.png"><img src="http://jodischneider.com/blog/wp-content/uploads/2011/11/overview-has-avatar-icons-300x71.png" alt="Comments are indicated by avatar icons in the full view." title="overview-has-avatar-icons" width="300" height="71" class="size-medium wp-image-2045" /></a><p class="wp-caption-text">Avatar icons appear in the overview</p></div></p>
<p><a href="http://soundcloud.com/alestorm/shipwrecked">Example track</a> due to Duncan.</p>
<!-- kcite active, but no citations found -->
</div> <!-- kcite-section 2044 -->]]></content:encoded>
			<wfw:commentRss>http://jodischneider.com/blog/2011/11/14/time-based-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8220;I dislike this&#8221; button</title>
		<link>http://jodischneider.com/blog/2011/11/14/youtube-i-dislike-this-button/</link>
		<comments>http://jodischneider.com/blog/2011/11/14/youtube-i-dislike-this-button/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:18:14 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[argumentative discussions]]></category>
		<category><![CDATA[information ecosystem]]></category>
		<category><![CDATA[PhD diary]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[dislike button]]></category>
		<category><![CDATA[like button]]></category>
		<category><![CDATA[online argumentation]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://jodischneider.com/blog/?p=2039</guid>
		<description><![CDATA[A few weeks ago, I noticed something new on YouTube: an &#8220;I dislike this&#8221; button. I wonder how long that&#8217;s been there? &#160; When I talk about online argumentation, a frequent comment is &#8220;too bad there&#8217;s only +1 and Like; we need more expressivity&#8221;. See related discussions: Misusing like Mood classification on GetSatisfaction Using reactions [...]]]></description>
			<content:encoded><![CDATA[<div class="kcite-section" kcite-section-id="2039">
<p>A few weeks ago, I noticed something new on YouTube: an &#8220;I dislike this&#8221; button.</p>
<p><a href="http://jodischneider.com/blog/wp-content/uploads/2011/11/youtube-I-dislike-this-button.png"><img class="alignleft size-full wp-image-2040" title="youtube-I-dislike-this-button" src="http://jodischneider.com/blog/wp-content/uploads/2011/11/youtube-I-dislike-this-button.png" alt="" width="286" height="68" /></a></p>
<p>I wonder how long that&#8217;s been there?</p>
<p>&nbsp;</p>
<p>When I talk about online argumentation, a frequent comment is &#8220;too bad there&#8217;s only +1 and Like; we need more expressivity&#8221;.</p>
<p>See related discussions:</p>
<ul>
<li><a href="http://jodischneider.com/blog/2010/10/20/like-and-its-misuse/">Misusing like</a></li>
<li><a href="http://jodischneider.com/blog/2011/01/10/how-does-this-make-you-feel/">Mood classification on GetSatisfaction</a></li>
<li><a href="http://jodischneider.com/blog/2010/11/02/blog-reactions/">Using reactions instead of comments on blogs</a></li>
</ul>
<!-- kcite active, but no citations found -->
</div> <!-- kcite-section 2039 -->]]></content:encoded>
			<wfw:commentRss>http://jodischneider.com/blog/2011/11/14/youtube-i-dislike-this-button/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

